Appendix F — Limits and plans table
← Table of contents · Appendices overview
Summary
Only limits that the book's chapters, the sites' own FAQ statements as quoted there, or the repository code actually state are listed, each with its source. Plan values (file size, page count, daily operations, time limits) are environment-configured and can differ between deployments and change over time. Where this table says "site FAQ", the figure is a statement of the website as quoted in the chapter, not something verified by running the app. When in doubt, the limits shown on the live page win.
Details
| Item | Value | Source |
|---|
| Results kept on the server | about 2 days (you can delete them yourself) | App chapters ("kept about two days"); Merger chapter quoting the site |
| Ask PDF and PDF Knowledge Base files / knowledge bases | about 1 day, then deleted | App FAQ as quoted in Ask PDF and PDF KB |
| Continuation cool-down | 12 hours by default (configurable; 0 = no wait) | Code: ContinuationManifest.Cooldown, environment variable CONTINUATION_COOLDOWN_HOURS |
| Continuation retention | 2 days | Code: ContinuationManifest.Retention |
| Continuation cost | Free (no operation charged); a second call returns the same task | REST API chapter; Repo Docs chapter |
| Free run time limit | exists; its length is plan/environment-set and not stated in general | Limits & plans and app chapters |
Per-app limits as stated
| App | Limit | Source |
|---|
| Merger, Splitter, Converter | up to 10 files and about 30 MB in total per operation | Site FAQ (as quoted in the chapters) |
| Add TOC, Flatten, Add Table | up to 10 files per upload | Chapters (page behaviour) |
| Protector, Sign, PDF/A Validator | page set up for up to 10 files per run | Chapters (verify on the live app) |
| Compressor | one PDF up to 32 MB per operation | Site FAQ (as quoted) |
| Deskew | free tier: PDFs up to 100 MB (about 500 pages); higher tiers more | Site FAQ (as quoted) |
| Deskew | page images above about 40 million pixels are scaled down | Chapter (worker behaviour) |
| Recovery, Unwatermark | one file per run | Chapters |
| OCR Image | up to 100 files and about 32 MB in total per process | Site FAQ (as quoted) |
| Searchable | very long documents refused; page limit set by plan | Chapter |
| Collage | up to 30 images per collage; photos reduced to about 2200 px for processing | Site FAQ / chapter |
| AI Illustrator | at most 5 AI paintings per book; style judged from about the first 3 pages / 4 KB | Chapter |
| Chat (create) | Pages 1 to 50; up to 3 public web links per message; edit mode up to 200 pages | Chapter |
| SVG Maker | iterations 1 to 5 (default 3) | Chapter |
| Abstracts | documents above about 120,000 characters are processed in parts | Chapter |
| Ask PDF | up to 10 files and 100 MB in total; question cut at 2,000 characters | App text / chapter |
| Cheat Sheet | PDFs up to 200 pages (app text); up to about 30,000 characters read whole, longer in parts | App text / chapter |
| Checklist | Max items 1 to 100 (default 20) | Chapter |
| PDF Knowledge Base | up to 10 files and 100 MB per upload; summary pass sees about 40,000 characters per document | App text / chapter |
| Code Graph | time limit per run; repository field up to 300 characters, branch up to 200 | Chapter |
| Repo Docs | free run stops after 15 minutes with what it finished; paid finishes in one run | Chapter |
| Page SEO Checker | 15 minutes free, 30 paid; pages to check 1 to 10,000 (default 25); each page read up to 3 MB | Chapter |
| NuGet Updater | Maximum packages 1 to 500 (default 100) | Chapter |
| Refactor Assistant | Apply: at most 5 seams per run, 10 to 30 minutes per seam, paid plan and sign-in | Chapter |
| Advisor | up to 2,000 characters per message | Chapter |
| PDF/A Validator | report keeps at most 500 distinct problems | Chapter |
Channels
| Channel | Limit | Source |
|---|
| MCP anonymous | 2 operations per day | MCP chapter ("documented in the repo; verify current value") |
| MCP registered, free account | 5 per day | Same (verify) |
MCP ProcessBatch | one operation on up to 200 files per call | MCP chapter |
| Self-host without a paid key | 5 operations/day, 10 MB max file, 2 concurrent, watermark and 4-page limit on PDFs | Self-host chapter (page tiers; compiled into the binary) |
| Self-host paid | unlimited operations and size, 8 concurrent, no watermark | Same |
| CLI plugins | need a documentize.lic for the plugin's product; without it, evaluation mode | CLI chapter; licensing.yaml |
What is deliberately not listed
- Daily allowance for anonymous, signed-in and subscribed web users, and the free-plan page cap: the chapters point to the live site and the repository states them as environment settings, so no numbers are given here.
- Prices and plan names: not in the repository material used for this book.